PINK+
CTF /26.
32 Challenges. 72 Stunden.

06. - 09. November 2026
Top 5.
VG Team2.135 PTS
Cyberdyne Systems2.135 PTS
amigus2.135 PTS
Breeze2.135 PTS
MysteryMindz2.135 PTS
PLATZ 01amigus
2.135 Punkte / PINK+ CTF 2026
Das gesamte Ranking 589 Teams +
589 Teams
| Platz | Team | Punkte |
|---|---|---|
| 01 | amigusHIGH AI | 2.135 |
| 02 | Cyberdyne SystemsHIGH AI | 2.135 |
| 03 | BreezeHIGH AI | 2.135 |
| 04 | VG TeamMEDIUM AI | 2.135 |
| 05 | MysteryMindzHIGH AI | 2.135 |
| 06 | kn1ghtsHIGH AI | 2.135 |
| 07 | Ruet Byte VipersHIGH AI | 2.135 |
| 08 | FsocietyPkMEDIUM AI | 2.135 |
| 09 | EdkaoLOW AI | 2.135 |
| 10 | Unicode200cHIGH AI | 2.035 |
| 11 | pinkitydrinkityHIGH AI | 2.035 |
| 12 | RootKiidsLOW AI | 2.035 |
| 13 | ByteGirlsHIGH AI | 2.035 |
| 14 | THEM?!LOW AI | 2.035 |
| 15 | Aju speedHIGH AI | 2.010 |
| 16 | keydeukkeydeukHIGH AI | 2.010 |
| 17 | plprurHIGH AI | 2.010 |
| 18 | team_xzMEDIUM AI | 1.960 |
| 19 | verystrongmenMEDIUM AI | 1.935 |
| 20 | Ambr0s1a!MEDIUM AI | 1.935 |
| 21 | AKERRAKHIGH AI | 1.935 |
| 22 | Gamers winNO AI | 1.935 |
| 23 | perimeterNO AI | 1.935 |
| 24 | P0531D0NMEDIUM AI | 1.860 |
| 25 | WeAreTryingHIGH AI | 1.835 |
| 26 | Svnfl0w3rMEDIUM AI | 1.835 |
| 27 | idktheflagHIGH AI | 1.810 |
| 28 | TeamChunSikHIGH AI | 1.785 |
| 29 | "燭"NO AI | 1.735 |
| 30 | T34M ROOKIEMEDIUM AI | 1.710 |
| 31 | twinkleMEDIUM AI | 1.710 |
| 32 | ValknutLOW AI | 1.710 |
| 33 | GPT-1110v2HIGH AI | 1.710 |
| 34 | secretNinjaHIGH AI | 1.710 |
| 35 | czueonHIGH AI | 1.710 |
| 36 | Ku-chanHIGH AI | 1.685 |
| 37 | APT212HIGH AI | 1.660 |
| 38 | R3:TURИHIGH AI | 1.635 |
| 39 | Z2HLOW AI | 1.610 |
| 40 | JordanSecMEDIUM AI | 1.610 |
| 41 | SkånepatrullenHIGH AI | 1.610 |
| 42 | Ordo AlbusLOW AI | 1.585 |
| 43 | youngduHIGH AI | 1.585 |
| 44 | Nol3ptrHIGH AI | 1.535 |
| 45 | MeowtingsHIGH AI | 1.535 |
| 46 | Coconut OverflowMEDIUM AI | 1.535 |
| 47 | JordanSec GirlsMEDIUM AI | 1.535 |
| 48 | G3MEDIUM AI | 1.510 |
| 49 | L3GITLOW AI | 1.510 |
| 50 | apocalypseLOW AI | 1.510 |
| 51 | L4f3rr4r1_J4m84_ju1c3MEDIUM AI | 1.485 |
| 52 | jaybreakHIGH AI | 1.485 |
| 53 | movrax60NO AI | 1.485 |
| 54 | myre4m1MEDIUM AI | 1.485 |
| 55 | KEINCONTROLLOW AI | 1.485 |
| 56 | Axi0NMEDIUM AI | 1.460 |
| 57 | SanityCheckerHIGH AI | 1.460 |
| 58 | Red DevilHIGH AI | 1.435 |
| 59 | H5XMEDIUM AI | 1.435 |
| 60 | m0ng3elHIGH AI | 1.435 |
| 61 | sud0_rm -rf /LOW AI | 1.410 |
| 62 | GarbacaHIGH AI | 1.410 |
| 63 | Pegasu$MEDIUM AI | 1.385 |
| 64 | 3x3cu0rLOW AI | 1.360 |
| 65 | RootRunnersHIGH AI | 1.335 |
| 66 | YamsuWONLOW AI | 1.335 |
| 67 | x_1HIGH AI | 1.335 |
| 68 | Tech_WizardsMEDIUM AI | 1.310 |
| 69 | HiRes LosslessLOW AI | 1.285 |
| 70 | LeetSh4d0wsMEDIUM AI | 1.260 |
| 71 | DunderpatrullenHIGH AI | 1.260 |
| 72 | Cyb3r Invasion Army(CIA)HIGH AI | 1.260 |
| 73 | TEAM SCORPIONMEDIUM AI | 1.260 |
| 74 | ScorpionsMEDIUM AI | 1.260 |
| 75 | blankMEDIUM AI | 1.235 |
| 76 | FPT DarkHotelMEDIUM AI | 1.210 |
| 77 | 3l-B4ShwatLOW AI | 1.210 |
| 78 | CSGLOW AI | 1.210 |
| 79 | kingNO AI | 1.210 |
| 80 | l4rps3cLOW AI | 1.210 |
| 81 | IMORTELNO AI | 1.210 |
| 82 | deadend_42MEDIUM AI | 1.210 |
| 83 | GapMEDIUM AI | 1.185 |
| 84 | UIT_Br34ch!MEDIUM AI | 1.185 |
| 85 | p53ud0p4n1cMEDIUM AI | 1.185 |
| 86 | DADDY'S FAVOURITENO AI | 1.175 |
| 87 | Marco The DogHIGH AI | 1.160 |
| 88 | notary -500HIGH AI | 1.150 |
| 89 | akshutMEDIUM AI | 1.135 |
| 90 | SWUFORCEHIGH AI | 1.135 |
| 91 | 67MEDIUM AI | 1.110 |
| 92 | CTFCryptoHIGH AI | 1.110 |
| 93 | HackerzzMEDIUM AI | 1.110 |
| 94 | I SLEEP IN USTMEDIUM AI | 1.085 |
| 95 | Ancryne LabsLOW AI | 1.085 |
| 96 | BitbreachMEDIUM AI | 1.060 |
| 97 | apex gpMEDIUM AI | 1.060 |
| 98 | RedHackerHIGH AI | 1.060 |
| 99 | Straw-HatsLOW AI | 1.060 |
| 100 | ssxqwLOW AI | 1.060 |
| 101 | The Good FellasMEDIUM AI | 1.035 |
| 102 | wasabigt398NO AI | 1.025 |
| 103 | PSyGenMEDIUM AI | 1.010 |
| 104 | crypt1c gh0stsHIGH AI | 1.010 |
| 105 | iwala99NO AI | 985 |
| 106 | milletMEDIUM AI | 985 |
| 107 | nunuLOW AI | 960 |
| 108 | M3WTWOLOW AI | 960 |
| 109 | ThryveLOW AI | 960 |
| 110 | spacesMEDIUM AI | 935 |
| 111 | WhyNot?MEDIUM AI | 935 |
| 112 | mpei_larpersLOW AI | 935 |
| 113 | H3XR41DMEDIUM AI | 935 |
| 114 | Hacking HelpNO AI | 935 |
| 115 | CSULOW AI | 925 |
| 116 | 31NA@510wMEDIUM AI | 925 |
| 117 | RABMEDIUM AI | 910 |
| 118 | QBWHIGH AI | 910 |
| 119 | Br3nchLOW AI | 910 |
| 120 | WWEMEDIUM AI | 910 |
| 121 | Abs0lutLOW AI | 910 |
| 122 | KabCTFMEDIUM AI | 910 |
| 123 | PSYCHLOW AI | 910 |
| 124 | ddlHIGH AI | 900 |
| 125 | hejsaLOW AI | 885 |
| 126 | iksissMEDIUM AI | 860 |
| 127 | taurusLOW AI | 860 |
| 128 | T0k3n_1imitedMEDIUM AI | 860 |
| 129 | OSINT OR NOT ?!!LOW AI | 835 |
| 130 | t1n3y3HIGH AI | 835 |
| 131 | Project_IDORLOW AI | 835 |
| 132 | kBxAcMEDIUM AI | 835 |
| 133 | LLCMEDIUM AI | 835 |
| 134 | SOSLOW AI | 825 |
| 135 | Suzu1DevHIGH AI | 810 |
| 136 | The HuntersMEDIUM AI | 810 |
| 137 | huoguoHIGH AI | 800 |
| 138 | NascentXMEDIUM AI | 785 |
| 139 | FR4CTURE451MEDIUM AI | 785 |
| 140 | 1NFOS3CHIGH AI | 785 |
| 141 | Team VanishuHIGH AI | 775 |
| 142 | HKUSTFirebirdHIGH AI | 760 |
| 143 | T3AM KNU11LOW AI | 735 |
| 144 | Png GngMEDIUM AI | 735 |
| 145 | ucanHIGH AI | 710 |
| 146 | Team VisoredMEDIUM AI | 710 |
| 147 | Glitch_WaveNO AI | 710 |
| 148 | Enaya BasmajiNO AI | 710 |
| 149 | CTFdLOW AI | 685 |
| 150 | MntcrlNO AI | 660 |
| 151 | NuttyShellHIGH AI | 650 |
| 152 | RohMoohoohoLOW AI | 635 |
| 153 | FLDaemonsMEDIUM AI | 635 |
| 154 | letstest 1017HIGH AI | 635 |
| 155 | CIDLOW AI | 635 |
| 156 | JJDGANGHIGH AI | 635 |
| 157 | OVERFLOWWNO AI | 635 |
| 158 | ZeroAtermisHIGH AI | 635 |
| 159 | I feel shameLOW AI | 635 |
| 160 | deepkernelHIGH AI | 635 |
| 161 | bagelHIGH AI | 625 |
| 162 | INTIMNO AI | 625 |
| 163 | UnixerLOW AI | 610 |
| 164 | H0RCRUXNO AI | 610 |
| 165 | KenitigorHIGH AI | 610 |
| 166 | fzhshzhLOW AI | 610 |
| 167 | 0xCrescentMEDIUM AI | 610 |
| 168 | ch1LL_R3L4x_grepMEDIUM AI | 585 |
| 169 | T0x8LOW AI | 585 |
| 170 | VerdiatHIGH AI | 585 |
| 171 | H4CK1NGT1M3LOW AI | 585 |
| 172 | nopping on heavens doorHIGH AI | 560 |
| 173 | 0xLadyb0yzNO AI | 560 |
| 174 | Cy3r_f0r3n51c_4rmyHIGH AI | 560 |
| 175 | Shadow PanthersLOW AI | 560 |
| 176 | MatriceNO AI | 560 |
| 177 | RavenclawLOW AI | 535 |
| 178 | red teamMEDIUM AI | 535 |
| 179 | NoROHIGH AI | 510 |
| 180 | U>I<PHIGH AI | 510 |
| 181 | sinister_duoMEDIUM AI | 510 |
| 182 | Zero-DayHIGH AI | 510 |
| 183 | OxKFCLOW AI | 485 |
| 184 | Heee_HEEEMEDIUM AI | 485 |
| 185 | k3nelMEDIUM AI | 485 |
| 186 | RUYHIGH AI | 485 |
| 187 | UACLOW AI | 485 |
| 188 | sleep(1)NO AI | 485 |
| 189 | Pr0gressive_B1tsHIGH AI | 485 |
| 190 | boubalouMEDIUM AI | 475 |
| 191 | FaMAFLOW AI | 475 |
| 192 | TAO stuxnetNO AI | 460 |
| 193 | BlueHIGH AI | 460 |
| 194 | Michealinian Cyber Security GuildNO AI | 460 |
| 195 | ENFORCERSHIGH AI | 460 |
| 196 | HEXFOOLHIGH AI | 460 |
| 197 | HustlerMEDIUM AI | 460 |
| 198 | n0nch4l4nt.shHIGH AI | 460 |
| 199 | KryptoniteNO AI | 460 |
| 200 | r3b0rnsh4d0wsHIGH AI | 435 |
| 201 | 豆沙包HIGH AI | 435 |
| 202 | 6L1TCHMEDIUM AI | 435 |
| 203 | RS4_HACKNO AI | 435 |
| 204 | CybernaturalLOW AI | 435 |
| 205 | စော်လိုချင်တယ်NO AI | 435 |
| 206 | w1hi4LOW AI | 410 |
| 207 | FL4GHUN73RSLOW AI | 410 |
| 208 | TribesHIGH AI | 410 |
| 209 | cyciferalMEDIUM AI | 410 |
| 210 | OSMHIGH AI | 410 |
| 211 | Z-SocietyMEDIUM AI | 410 |
| 212 | Red Subversion ForceHIGH AI | 400 |
| 213 | ncient mythical beastsNO AI | 400 |
| 214 | DIGGAJMEDIUM AI | 385 |
| 215 | SudO_RoOTHIGH AI | 385 |
| 216 | astalavistababyHIGH AI | 385 |
| 217 | CRUx BPHCMEDIUM AI | 385 |
| 218 | cyprxLOW AI | 385 |
| 219 | PRAMA FIRMANSAH BADUNO AI | 385 |
| 220 | f2scm7j9LOW AI | 375 |
| 221 | CipherCartelMEDIUM AI | 375 |
| 222 | NONAMEHIGH AI | 375 |
| 223 | NIXARCHMEDIUM AI | 360 |
| 224 | srfhgrkhgdhkdglhrlhrhguHIGH AI | 360 |
| 225 | Unicorn DreamersMEDIUM AI | 360 |
| 226 | TDTILOW AI | 360 |
| 227 | SENTINALSPRIMENO AI | 360 |
| 228 | Bayern MunichNO AI | 360 |
| 229 | j3zLOW AI | 360 |
| 230 | wannacry teamLOW AI | 350 |
| 231 | T34m_Expl01tMEDIUM AI | 335 |
| 232 | PPPNO AI | 335 |
| 233 | xixiHIGH AI | 335 |
| 234 | t3st1ng!!!LOW AI | 335 |
| 235 | TechpiratesLOW AI | 335 |
| 236 | W@zz4biLOW AI | 335 |
| 237 | GeomRavageMEDIUM AI | 335 |
| 238 | KINGOYE FCLOW AI | 335 |
| 239 | king_byteNO AI | 325 |
| 240 | testingLOW AI | 325 |
| 241 | mc_queenNO AI | 325 |
| 242 | UtopiansHIGH AI | 310 |
| 243 | TMAMNO AI | 310 |
| 244 | 0x S S FMEDIUM AI | 310 |
| 245 | UTC-3MEDIUM AI | 310 |
| 246 | EavesdropLOW AI | 310 |
| 247 | ftafa25MEDIUM AI | 310 |
| 248 | AlongLOW AI | 300 |
| 249 | Black TeaLOW AI | 300 |
| 250 | Nerd ARUM U-20NO AI | 285 |
| 251 | SolverSquidHIGH AI | 285 |
| 252 | HackSmithsMEDIUM AI | 285 |
| 253 | CipherStalkersLOW AI | 285 |
| 254 | TH1LOW AI | 285 |
| 255 | Wannacry:,(LOW AI | 285 |
| 256 | Jchen0HIGH AI | 285 |
| 257 | YoussefHIGH AI | 285 |
| 258 | WarioSvug's TeamNO AI | 285 |
| 259 | Orion HunterHIGH AI | 285 |
| 260 | test01HIGH AI | 285 |
| 261 | IgelsCTFLOW AI | 285 |
| 262 | wubwubdubdubdubLOW AI | 275 |
| 263 | ShowbizNO AI | 275 |
| 264 | ValdyrNO AI | 275 |
| 265 | testNO AI | 275 |
| 266 | chuangLOW AI | 260 |
| 267 | On1yOn3LOW AI | 260 |
| 268 | COLOMBIAMEDIUM AI | 260 |
| 269 | GH0$T$H3LLMEDIUM AI | 260 |
| 270 | ABDTEHIGH AI | 260 |
| 271 | MAXYHIGH AI | 260 |
| 272 | agentb57HIGH AI | 260 |
| 273 | PTIT.G1!tch-R3a1!tyLOW AI | 260 |
| 274 | dotRaRHIGH AI | 260 |
| 275 | DR.DOOMMEDIUM AI | 250 |
| 276 | EAG;LEHIGH AI | 250 |
| 277 | MalwareMEDIUM AI | 235 |
| 278 | fLAGSHIPMEDIUM AI | 235 |
| 279 | pratham-soloHIGH AI | 235 |
| 280 | 1T-8egimer$HIGH AI | 235 |
| 281 | hmwybsMEDIUM AI | 235 |
| 282 | __bits_unitedNO AI | 235 |
| 283 | twthunterLOW AI | 235 |
| 284 | snowrabbitLOW AI | 235 |
| 285 | spar12NO AI | 225 |
| 286 | #femboyHIGH AI | 225 |
| 287 | RootXMEDIUM AI | 210 |
| 288 | arosyHIGH AI | 210 |
| 289 | BCTFLOW AI | 210 |
| 290 | MICROUSADAHIGH AI | 210 |
| 291 | Good CitizenLOW AI | 210 |
| 292 | Fl4g-r1p33rsLOW AI | 210 |
| 293 | PWNDORALOW AI | 210 |
| 294 | TlachialoyanLOW AI | 210 |
| 295 | beatrushNO AI | 210 |
| 296 | CastiglioneNO AI | 210 |
| 297 | Delograd--HIGH AI | 210 |
| 298 | sprkmrMEDIUM AI | 210 |
| 299 | siginthqNO AI | 210 |
| 300 | 寫JAVA掉進LAVANO AI | 210 |
| 301 | R00K13LOW AI | 210 |
| 302 | PTIT Đại ÁiNO AI | 200 |
| 303 | DarKSecMEDIUM AI | 185 |
| 304 | kiwiMEDIUM AI | 185 |
| 305 | de4db33fMEDIUM AI | 185 |
| 306 | 6ood6ameLOW AI | 185 |
| 307 | ISFCR PESUHIGH AI | 185 |
| 308 | Detect_Quantum_53LOW AI | 185 |
| 309 | Seg_F@ultMEDIUM AI | 185 |
| 310 | pretty dang stinkyNO AI | 185 |
| 311 | Ctrl Alt EliteMEDIUM AI | 185 |
| 312 | tap dancerLOW AI | 185 |
| 313 | 6minsLOW AI | 175 |
| 314 | saintLOW AI | 175 |
| 315 | r3aperbugMEDIUM AI | 175 |
| 316 | KwantedMEDIUM AI | 175 |
| 317 | M4r1u5_L33LOW AI | 160 |
| 318 | SODE116/ArifMEDIUM AI | 160 |
| 319 | ITMOteamNO AI | 160 |
| 320 | nothingNO AI | 160 |
| 321 | fanztrevahLOW AI | 160 |
| 322 | C1CC4D0MEDIUM AI | 160 |
| 323 | NHackDEVMEDIUM AI | 160 |
| 324 | Hello_YOUHIGH AI | 160 |
| 325 | UETnTHIGH AI | 160 |
| 326 | zizo15MEDIUM AI | 160 |
| 327 | DoraMEDIUM AI | 160 |
| 328 | zoroNO AI | 160 |
| 329 | khsrw's disciplesLOW AI | 160 |
| 330 | d4rkl0rdNO AI | 160 |
| 331 | h4ck3rNO AI | 160 |
| 332 | 123HIGH AI | 160 |
| 333 | Iban anjgMEDIUM AI | 160 |
| 334 | NatttLOW AI | 150 |
| 335 | The Eagle EyeMEDIUM AI | 150 |
| 336 | arakiLOW AI | 150 |
| 337 | 4ndnLOW AI | 150 |
| 338 | hombingNO AI | 150 |
| 339 | sk1ll1ssueMEDIUM AI | 150 |
| 340 | yakuzaLOW AI | 150 |
| 341 | The ProgenitorsMEDIUM AI | 135 |
| 342 | Ameyuri RingoLOW AI | 135 |
| 343 | 0xGhostNO AI | 135 |
| 344 | hunterMEDIUM AI | 135 |
| 345 | M4keS0meNo!seHIGH AI | 135 |
| 346 | Fun:)LOW AI | 135 |
| 347 | enlightenedMEDIUM AI | 135 |
| 348 | SoloshowLOW AI | 135 |
| 349 | dokkoisyoLOW AI | 135 |
| 350 | HACKMYTHHIGH AI | 135 |
| 351 | linguo_okLOW AI | 135 |
| 352 | 0R1G1N4L3LOW AI | 135 |
| 353 | 1nf1n1tyMEDIUM AI | 125 |
| 354 | KAISERHIGH AI | 125 |
| 355 | nyameangMEDIUM AI | 125 |
| 356 | Cyb3rUg0kMEDIUM AI | 125 |
| 357 | Safia_SoloMEDIUM AI | 125 |
| 358 | SpiderincrisisNO AI | 125 |
| 359 | N1GHTM4R3MEDIUM AI | 125 |
| 360 | KURUV1LOW AI | 125 |
| 361 | ceeMEDIUM AI | 110 |
| 362 | CodeBloodedSibsMEDIUM AI | 110 |
| 363 | brianmagala80@gmail.comMEDIUM AI | 110 |
| 364 | zerotraceHIGH AI | 110 |
| 365 | uripewongmujurMEDIUM AI | 110 |
| 366 | FranoGames Inc.LOW AI | 110 |
| 367 | BinaryNinjasMEDIUM AI | 110 |
| 368 | tanghaijun123456NO AI | 110 |
| 369 | seohudaHIGH AI | 110 |
| 370 | lucusLOW AI | 110 |
| 371 | PhantomMEDIUM AI | 110 |
| 372 | AbbaLOW AI | 110 |
| 373 | RaptorsLOW AI | 110 |
| 374 | jiisandaMEDIUM AI | 110 |
| 375 | HACKMIAMILOW AI | 110 |
| 376 | PixelPioneers25LOW AI | 110 |
| 377 | Batman's KitchenNO AI | 110 |
| 378 | theLassoWayMEDIUM AI | 110 |
| 379 | SooulspaceNO AI | 110 |
| 380 | Mind_MeshMEDIUM AI | 110 |
| 381 | BakekokHIGH AI | 110 |
| 382 | CanadaCTFMEDIUM AI | 110 |
| 383 | Tot RoiLOW AI | 110 |
| 384 | VAHIGH AI | 110 |
| 385 | sHIGH AI | 100 |
| 386 | wwLOW AI | 100 |
| 387 | UselessLOW AI | 100 |
| 388 | Billiard BoysMEDIUM AI | 100 |
| 389 | Hawksec UNIFEILOW AI | 100 |
| 390 | agent_t0047_pinkos_teamNO AI | 100 |
| 391 | Taiwkn7qaxmrHIGH AI | 100 |
| 392 | vacMEDIUM AI | 100 |
| 393 | Error_404HIGH AI | 100 |
| 394 | JackazzMEDIUM AI | 100 |
| 395 | v01d3rMEDIUM AI | 100 |
| 396 | Lolla & za3bolaLOW AI | 85 |
| 397 | choufli_hallNO AI | 85 |
| 398 | blobsHIGH AI | 85 |
| 399 | Sw@mexpErtLOW AI | 85 |
| 400 | Emb3rExpl01tMEDIUM AI | 85 |
| 401 | g0at4ntLOW AI | 85 |
| 402 | dark%hunterMEDIUM AI | 85 |
| 403 | !!!LOW AI | 85 |
| 404 | Knights of PwnLOW AI | 85 |
| 405 | CipherMainsLOW AI | 85 |
| 406 | StegoSoloMEDIUM AI | 85 |
| 407 | WitcherMokiNO AI | 85 |
| 408 | Hash-AK-TeamLOW AI | 85 |
| 409 | H45HCR4CK3R5LOW AI | 85 |
| 410 | Silicon_WhisphererLOW AI | 85 |
| 411 | zyrasecMEDIUM AI | 85 |
| 412 | CYBERJILOW AI | 75 |
| 413 | IN-0x0HIGH AI | 75 |
| 414 | Hi!RebaaaLOW AI | 75 |
| 415 | yc54616HIGH AI | 75 |
| 416 | BRSDLOW AI | 75 |
| 417 | AdminHIGH AI | 75 |
| 418 | H4ckan3derl1HIGH AI | 75 |
| 419 | Aku Mau Jago CITIEPMEDIUM AI | 75 |
| 420 | sher_l0ckMEDIUM AI | 75 |
| 421 | Cyb3r_Kn1ghtsMEDIUM AI | 75 |
| 422 | IMAMHIGH AI | 75 |
| 423 | i missed herMEDIUM AI | 60 |
| 424 | BthackerMEDIUM AI | 60 |
| 425 | ladleNO AI | 60 |
| 426 | UsersMEDIUM AI | 60 |
| 427 | Dark404MEDIUM AI | 60 |
| 428 | geyboy tipisMEDIUM AI | 60 |
| 429 | MinizzZNO AI | 60 |
| 430 | HabebeNO AI | 60 |
| 431 | ShellskapsresanLOW AI | 60 |
| 432 | Tm_DachibaHIGH AI | 60 |
| 433 | 12AMMEDIUM AI | 60 |
| 434 | EdgeRUNNERSMEDIUM AI | 60 |
| 435 | cờ lonLOW AI | 60 |
| 436 | FunCTF1234MEDIUM AI | 60 |
| 437 | R3TR0LOW AI | 60 |
| 438 | Cache me if you canNO AI | 60 |
| 439 | KanHIGH AI | 60 |
| 440 | Blue_Lock_XIMEDIUM AI | 60 |
| 441 | The Cyber CorpLOW AI | 60 |
| 442 | knuckleBreachLOW AI | 60 |
| 443 | gokulavasanMEDIUM AI | 60 |
| 444 | RAWNO AI | 60 |
| 445 | foxhunt3rNO AI | 60 |
| 446 | skibidubidapdapNO AI | 60 |
| 447 | CrêpistesLOW AI | 60 |
| 448 | VMP0x01MEDIUM AI | 60 |
| 449 | polysecMEDIUM AI | 60 |
| 450 | Solo_M1croNO AI | 60 |
| 451 | Kernel IsekaiNO AI | 50 |
| 452 | ntkhaNO AI | 50 |
| 453 | hogehogehogeLOW AI | 50 |
| 454 | testersHIGH AI | 50 |
| 455 | PudgikLOW AI | 50 |
| 456 | I12BCTFGaoShouLOW AI | 50 |
| 457 | ALPHAMEDIUM AI | 50 |
| 458 | BR4CU 5H1K4R1HIGH AI | 35 |
| 459 | DevilMEDIUM AI | 35 |
| 460 | LiLizardsLOW AI | 35 |
| 461 | CyberGameLOW AI | 35 |
| 462 | Mr. RobotHIGH AI | 35 |
| 463 | 0xhackshat@gmail.comLOW AI | 35 |
| 464 | uroborosuNO AI | 35 |
| 465 | c0n4nNO AI | 35 |
| 466 | av1na5hNO AI | 35 |
| 467 | Abliterat3dOrc4sMEDIUM AI | 35 |
| 468 | MassanLOW AI | 35 |
| 469 | blackhawkHIGH AI | 35 |
| 470 | 什么都不会HIGH AI | 35 |
| 471 | Hage3zNO AI | 35 |
| 472 | NMTD1881LOW AI | 35 |
| 473 | jack6NO AI | 35 |
| 474 | blauerdracheNO AI | 35 |
| 475 | Instituto Tecnologico De Las AmericasNO AI | 35 |
| 476 | T0ky0MEDIUM AI | 35 |
| 477 | kittenzNO AI | 35 |
| 478 | .LOW AI | 35 |
| 479 | Cyber NinjasMEDIUM AI | 35 |
| 480 | HEXNITEMEDIUM AI | 35 |
| 481 | BlackCrowLOW AI | 35 |
| 482 | SaudadeLOW AI | 35 |
| 483 | KalaGhodaMEDIUM AI | 35 |
| 484 | thecyberguysNO AI | 35 |
| 485 | K0T4KB45MEDIUM AI | 35 |
| 486 | Zer0hashMEDIUM AI | 35 |
| 487 | 175FRNNO AI | 35 |
| 488 | just-testing-2NO AI | 35 |
| 489 | CheddarcheeseLOW AI | 35 |
| 490 | Ni7H1NNO AI | 35 |
| 491 | fight4freed0mHIGH AI | 35 |
| 492 | DTsecOpsNO AI | 35 |
| 493 | nightcap79LOW AI | 35 |
| 494 | DEFULOW AI | 35 |
| 495 | Tinfoil HatsLOW AI | 35 |
| 496 | 0xnmNO AI | 35 |
| 497 | pp3pHIGH AI | 35 |
| 498 | dr3ad-cryptNO AI | 35 |
| 499 | Przemysław-BrzęczyszczykiewiczMEDIUM AI | 35 |
| 500 | 0XNULLECHONO AI | 35 |
| 501 | FOREVALOW AI | 35 |
| 502 | EWUCSC_BEGINNER_SQUADMEDIUM AI | 35 |
| 503 | svenny^2loverLOW AI | 35 |
| 504 | CipherPunkNO AI | 35 |
| 505 | WildSecNO AI | 35 |
| 506 | PaoloNO AI | 35 |
| 507 | R4v3ngu1nMEDIUM AI | 35 |
| 508 | GaryNO AI | 35 |
| 509 | UIT.TuKiSyKhaiHuyenNO AI | 35 |
| 510 | 0xb4t4t4NO AI | 35 |
| 511 | TerrazaChurchMEDIUM AI | 35 |
| 512 | KOKUEIMEDIUM AI | 35 |
| 513 | MegiSoloHIGH AI | 35 |
| 514 | SHASHASHAKHIGH AI | 35 |
| 515 | zstegMEDIUM AI | 35 |
| 516 | Shadow SecurityNO AI | 35 |
| 517 | Supper PuppersMEDIUM AI | 35 |
| 518 | CyberUNITNO AI | 25 |
| 519 | bummmmmgHIGH AI | 25 |
| 520 | 02cryptoMEDIUM AI | 25 |
| 521 | FireWafflesLOW AI | 25 |
| 522 | dgiollaMEDIUM AI | 25 |
| 523 | LpTueLOW AI | 25 |
| 524 | x86RING0NO AI | 25 |
| 525 | Carv3dSoulLOW AI | 25 |
| 526 | User2026LOW AI | 25 |
| 527 | pinkuinMEDIUM AI | 25 |
| 528 | bartartedLOW AI | 25 |
| 529 | ctf42.online_2HIGH AI | 25 |
| 530 | syneroxiaLOW AI | 25 |
| 531 | Learning Is Fun!NO AI | 25 |
| 532 | 1ilililHIGH AI | 25 |
| 533 | Flaggers UnitedHIGH AI | 25 |
| 534 | mobaxMEDIUM AI | 25 |
| 535 | 0xTRUST🛡️MEDIUM AI | 25 |
| 536 | priya07LOW AI | 25 |
| 537 | AnitaMEDIUM AI | 25 |
| 538 | darkdead3301HIGH AI | 25 |
| 539 | notNO AI | 25 |
| 540 | Infinity Code SGLOW AI | 25 |
| 541 | cyb3r.p4lsMEDIUM AI | 25 |
| 542 | kuma soloNO AI | 25 |
| 543 | undecidedLOW AI | 25 |
| 544 | kekoLOW AI | 25 |
| 545 | nyip_nyipMEDIUM AI | 25 |
| 546 | luodashuaiMEDIUM AI | 25 |
| 547 | ElDorado28LOW AI | 25 |
| 548 | ebbipLOW AI | 25 |
| 549 | Candle burnerLOW AI | 25 |
| 550 | EZPZNO AI | 25 |
| 551 | PhishboatLOW AI | 25 |
| 552 | rpt_119MEDIUM AI | 25 |
| 553 | abc584640LOW AI | 25 |
| 554 | Rotten_SocityLOW AI | 25 |
| 555 | kOKIENO AI | 25 |
| 556 | harish_1794209183NO AI | 25 |
| 557 | just having funNO AI | 25 |
| 558 | asdfHIGH AI | 25 |
| 559 | M45MEDIUM AI | 10 |
| 560 | nandhikadharshini07@gmail.comLOW AI | 10 |
| 561 | EndriLOW AI | 10 |
| 562 | UIT WisdomsLOW AI | 10 |
| 563 | TERSLOW AI | 10 |
| 564 | YokerNO AI | 10 |
| 565 | AlexiusNO AI | 10 |
| 566 | OinodecamNO AI | 10 |
| 567 | PiedinPiedelloNO AI | 10 |
| 568 | Zer0LatencyHIGH AI | 10 |
| 569 | QabilaNO AI | 10 |
| 570 | f-s-o-c-i-e-t-yLOW AI | 10 |
| 571 | BIGGERBAGGERZNO AI | 10 |
| 572 | bb92fleet2371HIGH AI | 10 |
| 573 | @N4rCHLOW AI | 10 |
| 574 | aaaaaaMEDIUM AI | 10 |
| 575 | CapriMEDIUM AI | 10 |
| 576 | Error 404MEDIUM AI | 10 |
| 577 | 0wningHIGH AI | 10 |
| 578 | dreameameoNO AI | 10 |
| 579 | nearxMEDIUM AI | 10 |
